<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sketching</title>
	<atom:link href="http://sketching4pros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketching4pros.com</link>
	<description></description>
	<pubDate>Fri, 13 Nov 2009 07:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How would you get rid of pencil marks that show through an oil painting?</title>
		<link>http://sketching4pros.com/painting/how-would-you-get-rid-of-pencil-marks-that-show-through-an-oil-painting/</link>
		<comments>http://sketching4pros.com/painting/how-would-you-get-rid-of-pencil-marks-that-show-through-an-oil-painting/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:08:56 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Painting]]></category>

		<category><![CDATA[Oil Paint]]></category>

		<category><![CDATA[Oil Painting]]></category>

		<category><![CDATA[Painting Oil]]></category>

		<category><![CDATA[Pencil Marks]]></category>

		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/painting/how-would-you-get-rid-of-pencil-marks-that-show-through-an-oil-painting/</guid>
		<description><![CDATA[
rockgirl360 asked: I am painting an oil painting and I did the beginning sketch with pencil.  Now the pencil marks are showing through the oil paint.  How can I fix this?ISSAC
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching70.jpg"><img src="/wp-content/uploads/2009/08/sketching70.jpg" title='' alt='' /></a></div>
<div><em><strong>rockgirl360</strong> asked: </em><br/><br/><br/>I am painting an oil painting and I did the beginning sketch with pencil.  Now the pencil marks are showing through the oil paint.  How can I fix this?<br/><br/>ISSAC</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/painting/how-would-you-get-rid-of-pencil-marks-that-show-through-an-oil-painting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does a creative American ***** get work in Basel&#8211;her Swiss crushes&#8217; hometown?</title>
		<link>http://sketching4pros.com/bern/how-does-a-creative-american-get-work-in-basel-her-swiss-crushes-hometown/</link>
		<comments>http://sketching4pros.com/bern/how-does-a-creative-american-get-work-in-basel-her-swiss-crushes-hometown/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:51:01 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Bern]]></category>

		<category><![CDATA[Arts Degree]]></category>

		<category><![CDATA[Bachelor Of Fine Arts]]></category>

		<category><![CDATA[Brainstorm]]></category>

		<category><![CDATA[Citizen]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Hometown]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[Monster]]></category>

		<category><![CDATA[Possibilites]]></category>

		<category><![CDATA[Prayer Request]]></category>

		<category><![CDATA[Search Word]]></category>

		<category><![CDATA[Specific Companies]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Traditional Illustration Techniques]]></category>

		<category><![CDATA[Visual Communications]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/bern/how-does-a-creative-american-get-work-in-basel-her-swiss-crushes-hometown/</guid>
		<description><![CDATA[
bananawalrus asked: I am a female U.S. citizen, I have a Bachelor of Fine Arts degree in Visual Communications (graduated in &#8216;96). I am unfortunately not bilingual, nor am I particularly fluent in any graphic software programs&#8211;traditional illustration techniques&#8211;concepting, sketching, drawing, illustrating, and painting&#8211;comprise my current skill set. I am particularly interested in employment possibilites [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching58.jpg"><img src="/wp-content/uploads/2009/08/sketching58.jpg" title='' alt='' /></a></div>
<div><em><strong>bananawalrus</strong> asked: </em><br/><br/><br/>I am a female U.S. citizen, I have a Bachelor of Fine Arts degree in Visual Communications (graduated in &#8216;96). I am unfortunately not bilingual, nor am I particularly fluent in any graphic software programs&#8211;traditional illustration techniques&#8211;concepting, sketching, drawing, illustrating, and painting&#8211;comprise my current skill set. I am particularly interested in employment possibilites in the Basel or Zurich areas. Does anyone know of what industries or specific companies in Switzerland that might need the skills that I offer? Come one and all, please join my brainstorm!!   I need some answers because 5035 +/- miles is too damned far away to be-a-crushin&#8217; on a Swiss hunk-a-burnin&#8217; luv&#8230;! Thanks everyone!<br />
Thank you so much Pastor Dave for your encouraging lead.  I never thought of using &#8220;English&#8221; as a search word at Monster.ch&#8211;that was clever.  I don&#8217;t have a job yet, but I hope that will soon.  Thanks again for your kind and timely help :O)  P.S. and a Prayer Request: Could you please pray for my Swiss hunk and me?<br/><br/>CURTIS</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/bern/how-does-a-creative-american-get-work-in-basel-her-swiss-crushes-hometown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you make your character more believable?</title>
		<link>http://sketching4pros.com/performing-arts/how-do-you-make-your-character-more-believable/</link>
		<comments>http://sketching4pros.com/performing-arts/how-do-you-make-your-character-more-believable/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:09:56 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Performing Arts]]></category>

		<category><![CDATA[Angry Response]]></category>

		<category><![CDATA[Audience]]></category>

		<category><![CDATA[Better Sense]]></category>

		<category><![CDATA[Characterisation]]></category>

		<category><![CDATA[Improvisation]]></category>

		<category><![CDATA[Old School]]></category>

		<category><![CDATA[Realism]]></category>

		<category><![CDATA[School Friend]]></category>

		<category><![CDATA[Sketch]]></category>

		<category><![CDATA[Small Groups]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/performing-arts/how-do-you-make-your-character-more-believable/</guid>
		<description><![CDATA[
cornflake#1 asked: I&#8217;ve joined an evening class to learn about acting.
I enjoy the improvisation part of the night where small groups have 5 minutes to improvise a short sketch on a given topic - lovers parting; meeting an old school-friend in the street, angry response to a particular situation&#8230;
Can you advise on giving the characterisation [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching80.jpg"><img src="/wp-content/uploads/2009/08/sketching80.jpg" title='' alt='' /></a></div>
<div><em><strong>cornflake#1</strong> asked: </em><br/><br/><br/>I&#8217;ve joined an evening class to learn about acting.</p>
<p>I enjoy the improvisation part of the night where small groups have 5 minutes to improvise a short sketch on a given topic - lovers parting; meeting an old school-friend in the street, angry response to a particular situation&#8230;</p>
<p>Can you advise on giving the characterisation a better sense of realism and depth for an audience - I tend to get really self-conscious about it and the scene falls apart.<br/><br/>MITCH</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/performing-arts/how-do-you-make-your-character-more-believable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>where to find sketches of various antique table legs for identification?</title>
		<link>http://sketching4pros.com/other-home-garden/where-to-find-sketches-of-various-antique-table-legs-for-identification/</link>
		<comments>http://sketching4pros.com/other-home-garden/where-to-find-sketches-of-various-antique-table-legs-for-identification/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:21:19 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Other - Home & Garden]]></category>

		<category><![CDATA[Antique Table]]></category>

		<category><![CDATA[Coffee Table]]></category>

		<category><![CDATA[Corner Shape]]></category>

		<category><![CDATA[Leather Inlay]]></category>

		<category><![CDATA[Sketches]]></category>

		<category><![CDATA[Surfaces]]></category>

		<category><![CDATA[Table Legs]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/other-home-garden/where-to-find-sketches-of-various-antique-table-legs-for-identification/</guid>
		<description><![CDATA[
Deana Damnitt asked: I have tables and I don&#8217;t know what style they are. They are of a lighter wood  with leather inlay type surfaces. one is round with one drawer one is a coffee table and one is a two layer type ,with the top part being a triangular or corner shape.the legs [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching57.jpg"><img src="/wp-content/uploads/2009/08/sketching57.jpg" title='' alt='' /></a></div>
<div><em><strong>Deana Damnitt</strong> asked: </em><br/><br/><br/>I have tables and I don&#8217;t know what style they are. They are of a lighter wood  with leather inlay type surfaces. one is round with one drawer one is a coffee table and one is a two layer type ,with the top part being a triangular or corner shape.the legs are somewhat simple.<br/><br/>NOAH</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/other-home-garden/where-to-find-sketches-of-various-antique-table-legs-for-identification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the most successful and effective way to publish a book?</title>
		<link>http://sketching4pros.com/books-authors/what-is-the-most-successful-and-effective-way-to-publish-a-book/</link>
		<comments>http://sketching4pros.com/books-authors/what-is-the-most-successful-and-effective-way-to-publish-a-book/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:31:53 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Books & Authors]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<category><![CDATA[Publish A Book]]></category>

		<category><![CDATA[Publish Book]]></category>

		<category><![CDATA[Sketches]]></category>

		<category><![CDATA[Young Person]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/books-authors/what-is-the-most-successful-and-effective-way-to-publish-a-book/</guid>
		<description><![CDATA[
Elohim&#8217;s_Son asked: I  am trying to publish a book filled  with social philosophical sketches of writings which I have written over a period of time. I think the book is really interesting and thought provoking considering the analytial thoughts of a young person?CAREY
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching79.jpg"><img src="/wp-content/uploads/2009/08/sketching79.jpg" title='' alt='' /></a></div>
<div><em><strong>Elohim&#8217;s_Son</strong> asked: </em><br/><br/><br/>I  am trying to publish a book filled  with social philosophical sketches of writings which I have written over a period of time. I think the book is really interesting and thought provoking considering the analytial thoughts of a young person?<br/><br/>CAREY</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/books-authors/what-is-the-most-successful-and-effective-way-to-publish-a-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where can I get custom vinyl figurines made?</title>
		<link>http://sketching4pros.com/hobbies-crafts/where-can-i-get-custom-vinyl-figurines-made/</link>
		<comments>http://sketching4pros.com/hobbies-crafts/where-can-i-get-custom-vinyl-figurines-made/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:00:05 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Hobbies & Crafts]]></category>

		<category><![CDATA[Custom Vinyl]]></category>

		<category><![CDATA[Figurines]]></category>

		<category><![CDATA[Right Direction]]></category>

		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/hobbies-crafts/where-can-i-get-custom-vinyl-figurines-made/</guid>
		<description><![CDATA[
runnyBabbit asked: I&#8217;m looking to do a small run (500) of custom vinyl figurines that I designed. I have sketches of characters and would need a company to produce them. Can someone please point me in the right direction with companies or websites that could help me get this started? Thanks!ERVIN
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching90.jpg"><img src="/wp-content/uploads/2009/08/sketching90.jpg" title='' alt='' /></a></div>
<div><em><strong>runnyBabbit</strong> asked: </em><br/><br/><br/>I&#8217;m looking to do a small run (500) of custom vinyl figurines that I designed. I have sketches of characters and would need a company to produce them. Can someone please point me in the right direction with companies or websites that could help me get this started? Thanks!<br/><br/>ERVIN</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/hobbies-crafts/where-can-i-get-custom-vinyl-figurines-made/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I want to buy a book published by Reader&#8217;s Digest &#8220;Complete drawing and sketching course&#8221;,?</title>
		<link>http://sketching4pros.com/drawing-illustration/i-want-to-buy-a-book-published-by-readers-digest-complete-drawing-and-sketching-course/</link>
		<comments>http://sketching4pros.com/drawing-illustration/i-want-to-buy-a-book-published-by-readers-digest-complete-drawing-and-sketching-course/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:05:23 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Drawing & Illustration]]></category>

		<category><![CDATA[Acknowledgement Card]]></category>

		<category><![CDATA[Buy A Book]]></category>

		<category><![CDATA[Drawing And Sketching]]></category>

		<category><![CDATA[Drawing Sketching]]></category>

		<category><![CDATA[Emails]]></category>

		<category><![CDATA[Mail Reader]]></category>

		<category><![CDATA[Phone Calls]]></category>

		<category><![CDATA[Pic Index]]></category>

		<category><![CDATA[Reader Digest]]></category>

		<category><![CDATA[Reader S Digest]]></category>

		<category><![CDATA[Sent Mail]]></category>

		<category><![CDATA[Website Address]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/drawing-illustration/i-want-to-buy-a-book-published-by-readers-digest-complete-drawing-and-sketching-course/</guid>
		<description><![CDATA[
krishnasamy g asked: I want the book &#8220;Complete Drawing and sketching course&#8221;, I sent a mail to reader&#8217;s digest, and they replied that you want it through VPP. I replied vide a registered post letter and got the acknowledgement card also.  Repeated phone calls and emails, I am not getting the book.  When [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching65.jpg"><img src="/wp-content/uploads/2009/08/sketching65.jpg" title='' alt='' /></a></div>
<div><em><strong>krishnasamy g</strong> asked: </em><br/><br/><br/>I want the book &#8220;Complete Drawing and sketching course&#8221;, I sent a mail to reader&#8217;s digest, and they replied that you want it through VPP. I replied vide a registered post letter and got the acknowledgement card also.  Repeated phone calls and emails, I am not getting the book.  When phoned up I was asked for account No. , I said I am a new customer, but they said without an account no. we cannot tell the status, please wait for 4 weeks, the book will reach you.  I was given a website address http:\\edm.rdasia.com\in.pic\index.asp, but it is also not correct.  Any body can tell me what can I do?<br/><br/>DENNY</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/drawing-illustration/i-want-to-buy-a-book-published-by-readers-digest-complete-drawing-and-sketching-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What would you consider to be the critical success factors of an art business doing tattoo designs, logos etc?</title>
		<link>http://sketching4pros.com/drawing-illustration/what-would-you-consider-to-be-the-critical-success-factors-of-an-art-business-doing-tattoo-designs-logos-etc/</link>
		<comments>http://sketching4pros.com/drawing-illustration/what-would-you-consider-to-be-the-critical-success-factors-of-an-art-business-doing-tattoo-designs-logos-etc/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:07:11 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Drawing & Illustration]]></category>

		<category><![CDATA[Art Business]]></category>

		<category><![CDATA[Art Designs]]></category>

		<category><![CDATA[Art Sketches]]></category>

		<category><![CDATA[Art Tattoo]]></category>

		<category><![CDATA[Business Logos]]></category>

		<category><![CDATA[Critical Success Factors]]></category>

		<category><![CDATA[Facial Portraits]]></category>

		<category><![CDATA[Similar Products]]></category>

		<category><![CDATA[Tattoo Designs]]></category>

		<category><![CDATA[Tattoo Sketches]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/drawing-illustration/what-would-you-consider-to-be-the-critical-success-factors-of-an-art-business-doing-tattoo-designs-logos-etc/</guid>
		<description><![CDATA[
Ryder asked: What would you consider to be the critical success factors of an art business doing tattoo designs, logos, sketches of ****** portraits, and other similar products?CLIFTON
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching68.jpg"><img src="/wp-content/uploads/2009/08/sketching68.jpg" title='' alt='' /></a></div>
<div><em><strong>Ryder</strong> asked: </em><br/><br/><br/>What would you consider to be the critical success factors of an art business doing tattoo designs, logos, sketches of ****** portraits, and other similar products?<br/><br/>CLIFTON</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/drawing-illustration/what-would-you-consider-to-be-the-critical-success-factors-of-an-art-business-doing-tattoo-designs-logos-etc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How can I construct a triangle given one angle and the adjacent two altitudes?</title>
		<link>http://sketching4pros.com/mathematics/how-can-i-construct-a-triangle-given-one-angle-and-the-adjacent-two-altitudes/</link>
		<comments>http://sketching4pros.com/mathematics/how-can-i-construct-a-triangle-given-one-angle-and-the-adjacent-two-altitudes/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:20:41 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Adjacent Sides]]></category>

		<category><![CDATA[Altitudes]]></category>

		<category><![CDATA[Geometer]]></category>

		<category><![CDATA[Sketch Pad]]></category>

		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/mathematics/how-can-i-construct-a-triangle-given-one-angle-and-the-adjacent-two-altitudes/</guid>
		<description><![CDATA[
sunnyshorts411 asked: How can I construct a triangle given one angle and the adjacent two altitudes using Geometer&#8217;s Sketch Pad?
My teacher hinted at using the 9 point circle
adjacent altitudes are the lengths of the altitudes to the two adjacent sides of the angle.BERNARDO
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching96.jpg"><img src="/wp-content/uploads/2009/08/sketching96.jpg" title='' alt='' /></a></div>
<div><em><strong>sunnyshorts411</strong> asked: </em><br/><br/><br/>How can I construct a triangle given one angle and the adjacent two altitudes using Geometer&#8217;s Sketch Pad?</p>
<p>My teacher hinted at using the 9 point circle<br />
adjacent altitudes are the lengths of the altitudes to the two adjacent sides of the angle.<br/><br/>BERNARDO</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/mathematics/how-can-i-construct-a-triangle-given-one-angle-and-the-adjacent-two-altitudes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I sketch the graph of a function f that satisfies the given conditions?</title>
		<link>http://sketching4pros.com/mathematics/how-do-i-sketch-the-graph-of-a-function-f-that-satisfies-the-given-conditions/</link>
		<comments>http://sketching4pros.com/mathematics/how-do-i-sketch-the-graph-of-a-function-f-that-satisfies-the-given-conditions/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:06:00 +0000</pubDate>
		<dc:creator>Kert</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Domain]]></category>

		<category><![CDATA[Graph]]></category>

		<category><![CDATA[Infinity]]></category>

		<category><![CDATA[Lim]]></category>

		<guid isPermaLink="false">http://sketching4pros.com/mathematics/how-do-i-sketch-the-graph-of-a-function-f-that-satisfies-the-given-conditions/</guid>
		<description><![CDATA[
Robin D asked: f has domain (-infinity, 0)U(1,+infinity), lim x approaches 4- f(x)=-1, lim x approaches 4+ f(x)=1, and F(4)=0IVAN
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/sketching64.jpg"><img src="/wp-content/uploads/2009/08/sketching64.jpg" title='' alt='' /></a></div>
<div><em><strong>Robin D</strong> asked: </em><br/><br/><br/>f has domain (-infinity, 0)U(1,+infinity), lim x approaches 4- f(x)=-1, lim x approaches 4+ f(x)=1, and F(4)=0<br/><br/>IVAN</div>
]]></content:encoded>
			<wfw:commentRss>http://sketching4pros.com/mathematics/how-do-i-sketch-the-graph-of-a-function-f-that-satisfies-the-given-conditions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
